
Space-Time Smackdown
Space-Time Smackdown Cards List. A complete list of all cards available in the Space-Time Smackdown set in Pokémon TCG Pocket. Space-Time Smackdown was released on 1/30/2025 and contains 208 cards. There are 67x Diamond Cards, 54x Double Diamond Cards, 24x Triple Diamond Cards, 10x Four Diamond Cards, 24x 1-Star Cards, 24x 2-Stars Cards, 2x 3-Stars Cards, and 2x Crown Cards in this set.
Rarity
Total | 207 |
---|---|
67 | |
54 | |
24 | |
10 | |
24 | |
24 | |
2 | |
2 |
Energy type
Total | 207 |
---|---|
![]() | 26 |
![]() | 21 |
![]() | 4 |
![]() | 21 |
![]() | 10 |
![]() | 28 |
![]() | 16 |
![]() | 14 |
![]() | 23 |
![]() | 26 |
No Energy | 18 |

Diamond Cards in Space-Time Smackdown

No. | Card | Type | Stats | Stage | Rarity |
---|---|---|---|---|---|
#1 | ![]() | ![]() | 60 HP | Basic | |
#2 | ![]() | ![]() | 80 HP | Stage 1 | |
#4 | ![]() | ![]() | 70 HP | Basic | |
#6 | ![]() | ![]() | 50 HP | Basic | |
#8 | ![]() | ![]() | 70 HP | Basic | |
#10 | ![]() | ![]() | 80 HP | Basic | |
#13 | ![]() | ![]() | 60 HP | Basic | |
#14 | ![]() | ![]() | 90 HP | Basic | |
#15 | ![]() | ![]() | 60 HP | Basic | |
#16 | ![]() | ![]() | 120 HP | Stage 1 | |
#17 | ![]() | ![]() | 50 HP | Basic | |
#21 | ![]() | ![]() | 80 HP | Basic | |
#23 | ![]() | ![]() | 80 HP | Basic | |
#25 | ![]() | ![]() | 70 HP | Basic | |
#27 | ![]() | ![]() | 60 HP | Basic | |
#30 | ![]() | ![]() | 80 HP | Basic | |
#31 | ![]() | ![]() | 60 HP | Basic | |
#35 | ![]() | ![]() | 60 HP | Basic | |
#38 | ![]() | ![]() | 60 HP | Basic | |
#40 | ![]() | ![]() | 70 HP | Basic | |
#42 | ![]() | ![]() | 50 HP | Basic | |
#44 | ![]() | ![]() | 70 HP | Basic | |
#47 | ![]() | ![]() | 80 HP | Basic | |
#48 | ![]() | ![]() | 80 HP | Basic | |
#51 | ![]() | ![]() | 60 HP | Basic | |
#54 | ![]() | ![]() | 60 HP | Basic | |
#56 | ![]() | ![]() | 80 HP | Basic | |
#58 | ![]() | ![]() | 60 HP | Basic | |
#62 | ![]() | ![]() | 70 HP | Basic | |
#63 | ![]() | ![]() | 50 HP | Basic | |
#66 | ![]() | ![]() | 60 HP | Basic | |
#68 | ![]() | ![]() | 60 HP | Basic | |
#69 | ![]() | ![]() | 80 HP | Stage 1 | |
#70 | ![]() | ![]() | 60 HP | Basic | |
#73 | ![]() | ![]() | 50 HP | Basic | |
#80 | ![]() | ![]() | 80 HP | Basic | |
#83 | ![]() | ![]() | 60 HP | Basic | |
#85 | ![]() | ![]() | 80 HP | Basic | |
#86 | ![]() | ![]() | 70 HP | Basic | |
#90 | ![]() | ![]() | 120 HP | Stage 1 | |
#91 | ![]() | ![]() | 60 HP | Basic | |
#93 | ![]() | ![]() | 80 HP | Basic | |
#96 | ![]() | ![]() | 60 HP | Basic | |
#98 | ![]() | ![]() | 60 HP | Basic | |
#100 | ![]() | ![]() | 60 HP | Basic | |
#102 | ![]() | ![]() | 70 HP | Basic | |
#105 | ![]() | ![]() | 70 HP | Basic | |
#107 | ![]() | ![]() | 60 HP | Basic | |
#115 | ![]() | ![]() | 110 HP | Stage 1 | |
#116 | ![]() | ![]() | 60 HP | Basic | |
#121 | ![]() | ![]() | 60 HP | Basic | |
#124 | ![]() | ![]() | 80 HP | Basic | |
#126 | ![]() | ![]() | 60 HP | Basic | |
#127 | ![]() | ![]() | 60 HP | Basic | |
#130 | ![]() | ![]() | 60 HP | Basic | |
#131 | ![]() | ![]() | 90 HP | Stage 1 | |
#132 | ![]() | ![]() | 50 HP | Basic | |
#133 | ![]() | ![]() | 80 HP | Stage 1 | |
#135 | ![]() | ![]() | 60 HP | Basic | |
#136 | ![]() | ![]() | 110 HP | Stage 1 | |
#137 | ![]() | ![]() | 60 HP | Basic | |
#138 | ![]() | ![]() | 90 HP | Stage 1 | |
#139 | ![]() | ![]() | 60 HP | Basic | |
#141 | ![]() | ![]() | 70 HP | Basic | |
#142 | ![]() | ![]() | 80 HP | Basic | |
#144 | ![]() | Item | - | - | |
#145 | ![]() | Item | - | - |


Double Diamond Cards in Space-Time Smackdown


No. | Card | Type | Stats | Stage | Rarity |
---|---|---|---|---|---|
#3 | ![]() | ![]() | 130 HP | Stage 2 | |
#5 | ![]() | ![]() | 130 HP | Stage 1 | |
#9 | ![]() | ![]() | 100 HP | Stage 1 | |
#11 | ![]() | ![]() | 100 HP | Stage 1 | |
#18 | ![]() | ![]() | 100 HP | Stage 1 | |
#19 | ![]() | ![]() | 90 HP | Basic | |
#26 | ![]() | ![]() | 120 HP | Stage 1 | |
#28 | ![]() | ![]() | 80 HP | Stage 1 | |
#32 | ![]() | ![]() | 110 HP | Stage 1 | |
#34 | ![]() | ![]() | 110 HP | Basic | |
#36 | ![]() | ![]() | 90 HP | Stage 1 | |
#39 | ![]() | ![]() | 90 HP | Stage 2 | |
#41 | ![]() | ![]() | 120 HP | Stage 1 | |
#43 | ![]() | ![]() | 90 HP | Stage 1 | |
#45 | ![]() | ![]() | 140 HP | Stage 1 | |
#50 | ![]() | ![]() | 50 HP | Basic | |
#52 | ![]() | ![]() | 80 HP | Stage 1 | |
#55 | ![]() | ![]() | 80 HP | Stage 1 | |
#59 | ![]() | ![]() | 90 HP | Stage 1 | |
#64 | ![]() | ![]() | 50 HP | Stage 1 | |
#71 | ![]() | ![]() | 90 HP | Stage 1 | |
#74 | ![]() | ![]() | 100 HP | Stage 1 | |
#75 | ![]() | ![]() | 70 HP | Basic | |
#77 | ![]() | ![]() | 70 HP | Basic | |
#81 | ![]() | ![]() | 110 HP | Stage 1 | |
#84 | ![]() | ![]() | 100 HP | Stage 1 | |
#87 | ![]() | ![]() | 120 HP | Basic | |
#88 | ![]() | ![]() | 90 HP | Stage 1 | |
#94 | ![]() | ![]() | 140 HP | Stage 1 | |
#97 | ![]() | ![]() | 100 HP | Stage 1 | |
#101 | ![]() | ![]() | 90 HP | Stage 1 | |
#103 | ![]() | ![]() | 100 HP | Stage 1 | |
#104 | ![]() | ![]() | 80 HP | Basic | |
#106 | ![]() | ![]() | 120 HP | Stage 1 | |
#108 | ![]() | ![]() | 90 HP | Stage 1 | |
#111 | ![]() | ![]() | 80 HP | Basic | |
#112 | ![]() | ![]() | 110 HP | Basic | |
#113 | ![]() | ![]() | 100 HP | Stage 1 | |
#117 | ![]() | ![]() | 120 HP | Stage 1 | |
#118 | ![]() | ![]() | 130 HP | Stage 1 | |
#122 | ![]() | ![]() | 90 HP | Stage 1 | |
#128 | ![]() | ![]() | 80 HP | Stage 1 | |
#134 | ![]() | ![]() | 140 HP | Stage 2 | |
#140 | ![]() | ![]() | 110 HP | Stage 1 | |
#146 | ![]() | Item | - | - | |
#147 | ![]() | Pokémon Tool | - | - | |
#148 | ![]() | Pokémon Tool | - | - | |
#149 | ![]() | Pokémon Tool | - | - | |
#150 | ![]() | Supporter | - | - | |
#151 | ![]() | Supporter | - | - | |
#152 | ![]() | Supporter | - | - | |
#153 | ![]() | Supporter | - | - | |
#154 | ![]() | Supporter | - | - | |
#155 | ![]() | Supporter | - | - |



Triple Diamond Cards in Space-Time Smackdown



No. | Card | Type | Stats | Stage | Rarity |
---|---|---|---|---|---|
#12 | ![]() | ![]() | 160 HP | Stage 2 | |
#20 | ![]() | ![]() | 90 HP | Stage 1 | |
#22 | ![]() | ![]() | 60 HP | Basic | |
#24 | ![]() | ![]() | 130 HP | Stage 1 | |
#33 | ![]() | ![]() | 160 HP | Stage 2 | |
#37 | ![]() | ![]() | 150 HP | Stage 2 | |
#46 | ![]() | ![]() | 90 HP | Stage 1 | |
#53 | ![]() | ![]() | 140 HP | Stage 2 | |
#57 | ![]() | ![]() | 120 HP | Stage 1 | |
#60 | ![]() | ![]() | 130 HP | Stage 2 | |
#65 | ![]() | ![]() | 140 HP | Stage 2 | |
#72 | ![]() | ![]() | 130 HP | Stage 2 | |
#76 | ![]() | ![]() | 70 HP | Basic | |
#78 | ![]() | ![]() | 120 HP | Basic | |
#79 | ![]() | ![]() | 110 HP | Basic | |
#82 | ![]() | ![]() | 160 HP | Stage 2 | |
#89 | ![]() | ![]() | 150 HP | Stage 2 | |
#92 | ![]() | ![]() | 100 HP | Stage 1 | |
#109 | ![]() | ![]() | 110 HP | Basic | |
#114 | ![]() | ![]() | 160 HP | Stage 2 | |
#120 | ![]() | ![]() | 120 HP | Basic | |
#123 | ![]() | ![]() | 140 HP | Stage 2 | |
#129 | ![]() | ![]() | 140 HP | Stage 2 | |
#143 | ![]() | ![]() | 140 HP | Basic |




Four Diamond Cards in Space-Time Smackdown




No. | Card | Type | Stats | Stage | Rarity |
---|---|---|---|---|---|
#7 | ![]() | ![]() | 140 HP | Basic | |
#29 | ![]() | ![]() | 170 HP | Stage 2 | |
#49 | ![]() | ![]() | 150 HP | Basic | |
#61 | ![]() | ![]() | 120 HP | Basic | |
#67 | ![]() | ![]() | 140 HP | Stage 1 | |
#95 | ![]() | ![]() | 170 HP | Stage 2 | |
#99 | ![]() | ![]() | 140 HP | Stage 1 | |
#110 | ![]() | ![]() | 140 HP | Basic | |
#119 | ![]() | ![]() | 150 HP | Basic | |
#125 | ![]() | ![]() | 160 HP | Stage 1 |

1-Star Cards in Space-Time Smackdown

No. | Card | Type | Stats | Stage | Rarity |
---|---|---|---|---|---|
#156 | ![]() | ![]() | 130 HP | Stage 1 | |
#157 | ![]() | ![]() | 50 HP | Basic | |
#158 | ![]() | ![]() | 90 HP | Basic | |
#159 | ![]() | ![]() | 60 HP | Basic | |
#160 | ![]() | ![]() | 160 HP | Stage 2 | |
#161 | ![]() | ![]() | 120 HP | Stage 1 | |
#162 | ![]() | ![]() | 50 HP | Basic | |
#163 | ![]() | ![]() | 60 HP | Basic | |
#164 | ![]() | ![]() | 70 HP | Basic | |
#165 | ![]() | ![]() | 50 HP | Basic | |
#166 | ![]() | ![]() | 70 HP | Basic | |
#167 | ![]() | ![]() | 120 HP | Basic | |
#168 | ![]() | ![]() | 110 HP | Basic | |
#169 | ![]() | ![]() | 160 HP | Stage 2 | |
#170 | ![]() | ![]() | 100 HP | Stage 1 | |
#171 | ![]() | ![]() | 80 HP | Basic | |
#172 | ![]() | ![]() | 80 HP | Basic | |
#173 | ![]() | ![]() | 60 HP | Basic | |
#174 | ![]() | ![]() | 120 HP | Basic | |
#175 | ![]() | ![]() | 140 HP | Stage 2 | |
#176 | ![]() | ![]() | 140 HP | Stage 2 | |
#177 | ![]() | ![]() | 60 HP | Basic | |
#178 | ![]() | ![]() | 60 HP | Basic | |
#179 | ![]() | ![]() | 140 HP | Basic |


2-Stars Cards in Space-Time Smackdown


No. | Card | Type | Stats | Stage | Rarity |
---|---|---|---|---|---|
#180 | ![]() | ![]() | 140 HP | Stage 1 | |
#181 | ![]() | ![]() | 170 HP | Stage 2 | |
#182 | ![]() | ![]() | 150 HP | Basic | |
#183 | ![]() | ![]() | 120 HP | Basic | |
#184 | ![]() | ![]() | 140 HP | Stage 1 | |
#185 | ![]() | ![]() | 170 HP | Stage 2 | |
#186 | ![]() | ![]() | 140 HP | Stage 1 | |
#187 | ![]() | ![]() | 140 HP | Basic | |
#188 | ![]() | ![]() | 150 HP | Basic | |
#189 | ![]() | ![]() | 160 HP | Stage 1 | |
#190 | ![]() | Supporter | - | - | |
#191 | ![]() | Supporter | - | - | |
#192 | ![]() | Supporter | - | - | |
#193 | ![]() | Supporter | - | - | |
#194 | ![]() | Supporter | - | - | |
#195 | ![]() | Supporter | - | - | |
#196 | ![]() | ![]() | 140 HP | Stage 1 | |
#197 | ![]() | ![]() | 170 HP | Stage 2 | |
#198 | ![]() | ![]() | 120 HP | Basic | |
#199 | ![]() | ![]() | 140 HP | Stage 1 | |
#200 | ![]() | ![]() | 170 HP | Stage 2 | |
#201 | ![]() | ![]() | 140 HP | Stage 1 | |
#202 | ![]() | ![]() | 140 HP | Basic | |
#203 | ![]() | ![]() | 160 HP | Stage 1 |



3-Stars Cards in Space-Time Smackdown




Crown Cards in Space-Time Smackdown
